[2024-02-25 16:53:31.773 -08:00] [DBG] Resetting file refresher from "/mnt/6tbData/Videos/Television/Its Always Sunny in Philadelphia1" to "/mnt/6tbData/Videos/Television"
[2024-02-25 16:53:41.027 -08:00] [DBG] AuthenticationScheme: "CustomAuthentication" was successfully authenticated.
[2024-02-25 16:53:41.028 -08:00] [DBG] AuthenticationScheme: "CustomAuthentication" was successfully authenticated.
[2024-02-25 16:53:41.052 -08:00] [INF] Executing "Scan Media Library"
[2024-02-25 16:53:41.058 -08:00] [INF] Stopping directory watching for path "/mnt/6tbData/torrents/em"
[2024-02-25 16:53:41.060 -08:00] [INF] Stopping directory watching for path "/mnt/6tbData/Videos/Concerts"
[2024-02-25 16:53:41.060 -08:00] [INF] Stopping directory watching for path "/mnt/6tbData/Videos/Movies"
[2024-02-25 16:53:41.061 -08:00] [INF] Stopping directory watching for path "/mnt/6tbData/Videos/Television"
[2024-02-25 16:53:41.061 -08:00] [INF] Stopping directory watching for path "/mnt/6tbData/torrents/music"
[2024-02-25 16:53:41.062 -08:00] [INF] Stopping directory watching for path "/mnt/6tbData/Videos/z/zo"
[2024-02-25 16:53:41.062 -08:00] [INF] Stopping directory watching for path "/mnt/6tbData/Videos/z/zp"
[2024-02-25 16:53:41.062 -08:00] [INF] Stopping directory watching for path "/mnt/6tbData/Music"
[2024-02-25 16:53:41.062 -08:00] [INF] Stopping directory watching for path "/mnt/6tbData/torrents/processed-music"
[2024-02-25 16:53:41.067 -08:00] [INF] Validating media library
[2024-02-25 16:53:41.096 -08:00] [DBG] AuthenticationScheme: "CustomAuthentication" was successfully authenticated.
[2024-02-25 16:53:41.096 -08:00] [DBG] AuthenticationScheme: "CustomAuthentication" was successfully authenticated.
[2024-02-25 16:53:41.111 -08:00] [DBG] "FolderImageProvider" reports change to "/var/lib/jellyfin/root"
[2024-02-25 16:53:41.134 -08:00] [DBG] Running "FolderImageProvider" for "/var/lib/jellyfin/root"
[2024-02-25 16:53:41.507 -08:00] [DBG] "CollectionFolderImageProvider" reports change to "/var/lib/jellyfin/root/default/zp"
[2024-02-25 16:53:41.508 -08:00] [DBG] Running "CollectionFolderImageProvider" for "/var/lib/jellyfin/root/default/zp"
[2024-02-25 16:53:41.522 -08:00] [DBG] "CollectionFolderImageProvider" reports change to "/var/lib/jellyfin/root/default/zp"
[2024-02-25 16:53:41.522 -08:00] [DBG] Running "CollectionFolderImageProvider" for "/var/lib/jellyfin/root/default/zp"
[2024-02-25 16:53:41.528 -08:00] [DBG] OnRefreshStart "f27caa37e5142225cceded48f6553502"
[2024-02-25 16:53:41.534 -08:00] [DBG] OnRefreshProgress "f27caa37e5142225cceded48f6553502" 5
[2024-02-25 16:53:41.554 -08:00] [DBG] OnRefreshProgress "f27caa37e5142225cceded48f6553502" 10
[2024-02-25 16:53:41.554 -08:00] [DBG] OnRefreshStart "71d675da1b026d21402a1e54bdd0d95a"
[2024-02-25 16:53:41.554 -08:00] [DBG] OnRefreshStart "ffcf57c455925bdfdf02d240e1567ff2"
[2024-02-25 16:53:41.554 -08:00] [DBG] OnRefreshStart "807063bad822e961516af8cd4f9e4bc9"
[2024-02-25 16:53:41.554 -08:00] [DBG] OnRefreshStart "0e8ab975c349ce8c127dc7b8618fb77f"
[2024-02-25 16:53:41.590 -08:00] [DBG] OnRefreshProgress "f27caa37e5142225cceded48f6553502" 10.181818181818182
[2024-02-25 16:53:41.590 -08:00] [DBG] OnRefreshProgress "807063bad822e961516af8cd4f9e4bc9" 5
[2024-02-25 16:53:41.606 -08:00] [DBG] OnRefreshProgress "f27caa37e5142225cceded48f6553502" 10.363636363636363
[2024-02-25 16:53:41.606 -08:00] [DBG] OnRefreshProgress "0e8ab975c349ce8c127dc7b8618fb77f" 5
[2024-02-25 16:53:41.644 -08:00] [DBG] "GetItemList" query time (slow): 36.8324ms. Query: "select type,data,StartDate,EndDate,ChannelId,IsMovie,IsSeries,EpisodeTitle,IsRepeat,CommunityRating,CustomRating,IndexNumber,IsLocked,PreferredMetadataLanguage,PreferredMetadataCountryCode,Width,Height,DateLastRefreshed,Name,Path,PremiereDate,Overview,ParentIndexNumber,ProductionYear,OfficialRating,ForcedSortName,RunTimeTicks,Size,DateCreated,DateModified,guid,Genres,ParentId,Audio,ExternalServiceId,IsInMixedFolder,DateLastSaved,LockedFields,Studios,Tags,TrailerTypes,OriginalTitle,PrimaryVersionId,DateLastMediaAdded,Album,CriticRating,IsVirtualItem,SeriesName,SeasonName,SeasonId,SeriesId,PresentationUniqueKey,InheritedParentalRatingValue,ExternalSeriesId,Tagline,ProviderIds,Images,ProductionLocations,ExtraIds,TotalBitrate,ExtraType,Artists,AlbumArtists,ExternalId,SeriesPresentationUniqueKey,ShowId,OwnerId from TypedBaseItems A where ParentId=@ParentId"
[2024-02-25 16:53:41.786 -08:00] [DBG] OnRefreshProgress "f27caa37e5142225cceded48f6553502" 10.545454545454545
[2024-02-25 16:53:41.787 -08:00] [DBG] OnRefreshProgress "ffcf57c455925bdfdf02d240e1567ff2" 5
[2024-02-25 16:53:41.815 -08:00] [DBG] "GetItemList" query time (slow): 28.0343ms. Query: "select type,data,StartDate,EndDate,ChannelId,IsMovie,IsSeries,EpisodeTitle,IsRepeat,CommunityRating,CustomRating,IndexNumber,IsLocked,PreferredMetadataLanguage,PreferredMetadataCountryCode,Width,Height,DateLastRefreshed,Name,Path,PremiereDate,Overview,ParentIndexNumber,ProductionYear,OfficialRating,ForcedSortName,RunTimeTicks,Size,DateCreated,DateModified,guid,Genres,ParentId,Audio,ExternalServiceId,IsInMixedFolder,DateLastSaved,LockedFields,Studios,Tags,TrailerTypes,OriginalTitle,PrimaryVersionId,DateLastMediaAdded,Album,CriticRating,IsVirtualItem,SeriesName,SeasonName,SeasonId,SeriesId,PresentationUniqueKey,InheritedParentalRatingValue,ExternalSeriesId,Tagline,ProviderIds,Images,ProductionLocations,ExtraIds,TotalBitrate,ExtraType,Artists,AlbumArtists,ExternalId,SeriesPresentationUniqueKey,ShowId,OwnerId from TypedBaseItems A where ParentId=@ParentId"
[2024-02-25 16:53:41.816 -08:00] [DBG] OnRefreshProgress "f27caa37e5142225cceded48f6553502" 10.727272727272727
[2024-02-25 16:53:41.816 -08:00] [DBG] OnRefreshProgress "ffcf57c455925bdfdf02d240e1567ff2" 10
[2024-02-25 16:53:41.817 -08:00] [DBG] OnRefreshStart "26f174d2fb3abad141dccbccbb820147"
[2024-02-25 16:53:41.817 -08:00] [DBG] OnRefreshProgress "f27caa37e5142225cceded48f6553502" 10.8
[2024-02-25 16:53:41.817 -08:00] [DBG] OnRefreshProgress "ffcf57c455925bdfdf02d240e1567ff2" 12
[2024-02-25 16:53:41.817 -08:00] [DBG] OnRefreshProgress "26f174d2fb3abad141dccbccbb820147" 5
[2024-02-25 16:53:41.819 -08:00] [DBG] OnRefreshProgress "f27caa37e5142225cceded48f6553502" 10.872727272727273
[2024-02-25 16:53:41.819 -08:00] [DBG] OnRefreshProgress "ffcf57c455925bdfdf02d240e1567ff2" 14
[2024-02-25 16:53:41.819 -08:00] [DBG] OnRefreshProgress "26f174d2fb3abad141dccbccbb820147" 10
[2024-02-25 16:53:41.819 -08:00] [DBG] OnRefreshComplete "26f174d2fb3abad141dccbccbb820147"
[2024-02-25 16:53:41.824 -08:00] [DBG] OnRefreshProgress "f27caa37e5142225cceded48f6553502" 12.181818181818182
[2024-02-25 16:53:41.824 -08:00] [DBG] OnRefreshProgress "ffcf57c455925bdfdf02d240e1567ff2" 50
[2024-02-25 16:53:41.824 -08:00] [DBG] OnRefreshComplete "ffcf57c455925bdfdf02d240e1567ff2"
[2024-02-25 16:53:41.827 -08:00] [DBG] OnRefreshProgress "f27caa37e5142225cceded48f6553502" 14
[2024-02-25 16:53:41.828 -08:00] [DBG] OnRefreshStart "529c93ad9aa8602edc8c014f918138dc"
[2024-02-25 16:53:41.831 -08:00] [DBG] OnRefreshProgress "f27caa37e5142225cceded48f6553502" 14.181818181818182
[2024-02-25 16:53:41.831 -08:00] [DBG] OnRefreshProgress "71d675da1b026d21402a1e54bdd0d95a" 5
[2024-02-25 16:53:41.867 -08:00] [DBG] "GetItemList" query time (slow): 36.4929ms. Query: "select type,data,StartDate,EndDate,ChannelId,IsMovie,IsSeries,EpisodeTitle,IsRepeat,CommunityRating,CustomRating,IndexNumber,IsLocked,PreferredMetadataLanguage,PreferredMetadataCountryCode,Width,Height,DateLastRefreshed,Name,Path,PremiereDate,Overview,ParentIndexNumber,ProductionYear,OfficialRating,ForcedSortName,RunTimeTicks,Size,DateCreated,DateModified,guid,Genres,ParentId,Audio,ExternalServiceId,IsInMixedFolder,DateLastSaved,LockedFields,Studios,Tags,TrailerTypes,OriginalTitle,PrimaryVersionId,DateLastMediaAdded,Album,CriticRating,IsVirtualItem,SeriesName,SeasonName,SeasonId,SeriesId,PresentationUniqueKey,InheritedParentalRatingValue,ExternalSeriesId,Tagline,ProviderIds,Images,ProductionLocations,ExtraIds,TotalBitrate,ExtraType,Artists,AlbumArtists,ExternalId,SeriesPresentationUniqueKey,ShowId,OwnerId from TypedBaseItems A where ParentId=@ParentId"
[2024-02-25 16:53:41.868 -08:00] [DBG] OnRefreshProgress "f27caa37e5142225cceded48f6553502" 14.363636363636363
[2024-02-25 16:53:41.868 -08:00] [DBG] OnRefreshProgress "71d675da1b026d21402a1e54bdd0d95a" 10
[2024-02-25 16:53:41.868 -08:00] [DBG] OnRefreshStart "53b0bbd75d40f03310e15d6c9f85780a"
[2024-02-25 16:53:41.868 -08:00] [DBG] OnRefreshStart "188d80a42706039bfc902258eeef89a6"
[2024-02-25 16:53:41.868 -08:00] [DBG] OnRefreshStart "80f3780d61f6eec3d918f52a29d571c1"
[2024-02-25 16:53:41.868 -08:00] [DBG] OnRefreshStart "99f31d5df7fa8370adb4702e7a9e281d"
[2024-02-25 16:53:41.868 -08:00] [DBG] OnRefreshProgress "71d675da1b026d21402a1e54bdd0d95a" 10.054054054054054
[2024-02-25 16:53:41.868 -08:00] [DBG] OnRefreshProgress "53b0bbd75d40f03310e15d6c9f85780a" 5
[2024-02-25 16:53:41.868 -08:00] [DBG] OnRefreshProgress "71d675da1b026d21402a1e54bdd0d95a" 10.108108108108109
[2024-02-25 16:53:41.868 -08:00] [DBG] OnRefreshProgress "99f31d5df7fa8370adb4702e7a9e281d" 5
[2024-02-25 16:53:41.868 -08:00] [DBG] OnRefreshProgress "71d675da1b026d21402a1e54bdd0d95a" 10.216216216216216
[2024-02-25 16:53:41.868 -08:00] [DBG] OnRefreshProgress "71d675da1b026d21402a1e54bdd0d95a" 10.162162162162161
[2024-02-25 16:53:41.868 -08:00] [DBG] OnRefreshProgress "80f3780d61f6eec3d918f52a29d571c1" 5
[2024-02-25 16:53:41.868 -08:00] [DBG] OnRefreshProgress "188d80a42706039bfc902258eeef89a6" 5
[2024-02-25 16:53:41.875 -08:00] [DBG] OnRefreshProgress "71d675da1b026d21402a1e54bdd0d95a" 10.27027027027027
[2024-02-25 16:53:41.875 -08:00] [DBG] OnRefreshProgress "188d80a42706039bfc902258eeef89a6" 10
[2024-02-25 16:53:41.875 -08:00] [DBG] OnRefreshStart "2ee66b0b0cf1af08c7eea2ee638ce280"
[2024-02-25 16:53:41.875 -08:00] [DBG] OnRefreshProgress "71d675da1b026d21402a1e54bdd0d95a" 10.324324324324325
[2024-02-25 16:53:41.875 -08:00] [DBG] OnRefreshProgress "71d675da1b026d21402a1e54bdd0d95a" 10.378378378378379
[2024-02-25 16:53:41.875 -08:00] [DBG] OnRefreshProgress "53b0bbd75d40f03310e15d6c9f85780a" 10
[2024-02-25 16:53:41.875 -08:00] [DBG] OnRefreshProgress "80f3780d61f6eec3d918f52a29d571c1" 10
[2024-02-25 16:53:41.875 -08:00] [DBG] OnRefreshStart "8b6250e0f4951c1731f41bcfe4d4fe2a"
[2024-02-25 16:53:41.875 -08:00] [DBG] OnRefreshStart "854947931be6fb1814a9f8f2d02b7ad7"
[2024-02-25 16:53:41.876 -08:00] [DBG] OnRefreshProgress "71d675da1b026d21402a1e54bdd0d95a" 10.4
[2024-02-25 16:53:41.877 -08:00] [DBG] OnRefreshProgress "188d80a42706039bfc902258eeef89a6" 12
[2024-02-25 16:53:41.877 -08:00] [DBG] OnRefreshProgress "2ee66b0b0cf1af08c7eea2ee638ce280" 5
[2024-02-25 16:53:41.877 -08:00] [DBG] OnRefreshProgress "71d675da1b026d21402a1e54bdd0d95a" 10.421621621621622
[2024-02-25 16:53:41.878 -08:00] [DBG] OnRefreshProgress "188d80a42706039bfc902258eeef89a6" 14
[2024-02-25 16:53:41.878 -08:00] [DBG] OnRefreshProgress "2ee66b0b0cf1af08c7eea2ee638ce280" 10
[2024-02-25 16:53:41.878 -08:00] [DBG] OnRefreshComplete "2ee66b0b0cf1af08c7eea2ee638ce280"
[2024-02-25 16:53:41.878 -08:00] [DBG] OnRefreshProgress "f27caa37e5142225cceded48f6553502" 14.4
[2024-02-25 16:53:41.878 -08:00] [DBG] OnRefreshProgress "71d675da1b026d21402a1e54bdd0d95a" 10.81081081081081
[2024-02-25 16:53:41.878 -08:00] [DBG] OnRefreshProgress "188d80a42706039bfc902258eeef89a6" 50
[2024-02-25 16:53:41.878 -08:00] [DBG] OnRefreshComplete "188d80a42706039bfc902258eeef89a6"
[2024-02-25 16:53:41.878 -08:00] [DBG] OnRefreshProgress "71d675da1b026d21402a1e54bdd0d95a" 11.35135135135135
[2024-02-25 16:53:41.878 -08:00] [DBG] OnRefreshProgress "71d675da1b026d21402a1e54bdd0d95a" 11.405405405405405
[2024-02-25 16:53:41.878 -08:00] [DBG] OnRefreshStart "83cbfd43305a26c3caddd4e88131845e"
[2024-02-25 16:53:41.878 -08:00] [DBG] OnRefreshProgress "99f31d5df7fa8370adb4702e7a9e281d" 10
[2024-02-25 16:53:41.878 -08:00] [DBG] OnRefreshStart "4e949c03376eb5f5e46819fff45f8726"
[2024-02-25 16:53:41.878 -08:00] [DBG] OnRefreshProgress "71d675da1b026d21402a1e54bdd0d95a" 11.45945945945946
[2024-02-25 16:53:41.878 -08:00] [DBG] OnRefreshProgress "83cbfd43305a26c3caddd4e88131845e" 5
[2024-02-25 16:53:41.879 -08:00] [DBG] OnRefreshProgress "f27caa37e5142225cceded48f6553502" 14.436363636363637
[2024-02-25 16:53:41.879 -08:00] [DBG] OnRefreshProgress "71d675da1b026d21402a1e54bdd0d95a" 11.513513513513514
[2024-02-25 16:53:41.879 -08:00] [DBG] OnRefreshProgress "83cbfd43305a26c3caddd4e88131845e" 10
[2024-02-25 16:53:41.879 -08:00] [DBG] OnRefreshStart "0a0f6bbe17602de7159619f27df807f8"
[2024-02-25 16:53:41.882 -08:00] [DBG] OnRefreshStart "05bce7207fec8af0bda0cc771fad022c"
[2024-02-25 16:53:41.882 -08:00] [DBG] OnRefreshProgress "99f31d5df7fa8370adb4702e7a9e281d" 10.285714285714286
[2024-02-25 16:53:41.882 -08:00] [DBG] OnRefreshProgress "4e949c03376eb5f5e46819fff45f8726" 5
[2024-02-25 16:53:41.883 -08:00] [DBG] OnRefreshProgress "71d675da1b026d21402a1e54bdd0d95a" 11.524324324324324
[2024-02-25 16:53:41.883 -08:00] [DBG] OnRefreshProgress "99f31d5df7fa8370adb4702e7a9e281d" 10.571428571428571
[2024-02-25 16:53:41.883 -08:00] [DBG] OnRefreshProgress "99f31d5df7fa8370adb4702e7a9e281d" 10.857142857142858
[2024-02-25 16:53:41.883 -08:00] [DBG] OnRefreshProgress "4e949c03376eb5f5e46819fff45f8726" 10
[2024-02-25 16:53:41.883 -08:00] [DBG] OnRefreshProgress "05bce7207fec8af0bda0cc771fad022c" 5
[2024-02-25 16:53:41.883 -08:00] [DBG] OnRefreshStart "27eea5b1b266eb65dcd5f850e7e56d9e"
[2024-02-25 16:53:41.884 -08:00] [DBG] OnRefreshProgress "99f31d5df7fa8370adb4702e7a9e281d" 11.142857142857142
[2024-02-25 16:53:41.884 -08:00] [DBG] OnRefreshProgress "05bce7207fec8af0bda0cc771fad022c" 10
[2024-02-25 16:53:41.884 -08:00] [DBG] OnRefreshStart "c60367b8b078395cbff8654fe3466b64"
[2024-02-25 16:53:41.897 -08:00] [DBG] OnRefreshProgress "71d675da1b026d21402a1e54bdd0d95a" 11.535135135135135
[2024-02-25 16:53:41.897 -08:00] [DBG] OnRefreshProgress "53b0bbd75d40f03310e15d6c9f85780a" 11
[2024-02-25 16:53:41.897 -08:00] [DBG] OnRefreshProgress "8b6250e0f4951c1731f41bcfe4d4fe2a" 5
[2024-02-25 16:53:41.897 -08:00] [DBG] OnRefreshProgress "99f31d5df7fa8370adb4702e7a9e281d" 11.428571428571429
[2024-02-25 16:53:41.897 -08:00] [DBG] OnRefreshProgress "c60367b8b078395cbff8654fe3466b64" 5
[2024-02-25 16:53:41.898 -08:00] [DBG] OnRefreshProgress "71d675da1b026d21402a1e54bdd0d95a" 11.545945945945945
[2024-02-25 16:53:41.898 -08:00] [DBG] OnRefreshProgress "53b0bbd75d40f03310e15d6c9f85780a" 12
[2024-02-25 16:53:41.898 -08:00] [DBG] OnRefreshProgress "8b6250e0f4951c1731f41bcfe4d4fe2a" 10
[2024-02-25 16:53:41.898 -08:00] [DBG] OnRefreshComplete "8b6250e0f4951c1731f41bcfe4d4fe2a"
[2024-02-25 16:53:41.898 -08:00] [DBG] OnRefreshProgress "71d675da1b026d21402a1e54bdd0d95a" 11.740540540540541
[2024-02-25 16:53:41.898 -08:00] [DBG] OnRefreshProgress "53b0bbd75d40f03310e15d6c9f85780a" 30
[2024-02-25 16:53:41.898 -08:00] [DBG] OnRefreshComplete "05bce7207fec8af0bda0cc771fad022c"
[2024-02-25 16:53:41.898 -08:00] [DBG] OnRefreshProgress "71d675da1b026d21402a1e54bdd0d95a" 11.805405405405406
[2024-02-25 16:53:41.898 -08:00] [DBG] OnRefreshProgress "99f31d5df7fa8370adb4702e7a9e281d" 16.57142857142857
[2024-02-25 16:53:41.899 -08:00] [DBG] OnRefreshStart "deb28fd6a9b536af4fa17e3f9b21c8ff"
[2024-02-25 16:53:41.900 -08:00] [DBG] OnRefreshComplete "4e949c03376eb5f5e46819fff45f8726"
[2024-02-25 16:53:41.900 -08:00] [DBG] OnRefreshProgress "71d675da1b026d21402a1e54bdd0d95a" 11.85945945945946
[2024-02-25 16:53:41.900 -08:00] [DBG] OnRefreshProgress "99f31d5df7fa8370adb4702e7a9e281d" 21.714285714285715
[2024-02-25 16:53:41.901 -08:00] [DBG] OnRefreshProgress "71d675da1b026d21402a1e54bdd0d95a" 11.87027027027027
[2024-02-25 16:53:41.901 -08:00] [DBG] OnRefreshProgress "80f3780d61f6eec3d918f52a29d571c1" 11
[2024-02-25 16:53:41.901 -08:00] [DBG] OnRefreshProgress "deb28fd6a9b536af4fa17e3f9b21c8ff" 5
[2024-02-25 16:53:41.901 -08:00] [DBG] OnRefreshStart "a885f76379a8084af2e1d4fe6163f769"
[2024-02-25 16:53:41.903 -08:00] [DBG] OnRefreshProgress "71d675da1b026d21402a1e54bdd0d95a" 11.881081081081081
[2024-02-25 16:53:41.903 -08:00] [DBG] OnRefreshProgress "53b0bbd75d40f03310e15d6c9f85780a" 31
[2024-02-25 16:53:41.903 -08:00] [DBG] OnRefreshProgress "854947931be6fb1814a9f8f2d02b7ad7" 5
[2024-02-25 16:53:41.904 -08:00] [DBG] OnRefreshProgress "71d675da1b026d21402a1e54bdd0d95a" 11.913513513513514
[2024-02-25 16:53:41.904 -08:00] [DBG] OnRefreshProgress "83cbfd43305a26c3caddd4e88131845e" 12
[2024-02-25 16:53:41.904 -08:00] [DBG] OnRefreshProgress "0a0f6bbe17602de7159619f27df807f8" 5
[2024-02-25 16:53:41.904 -08:00] [DBG] OnRefreshProgress "71d675da1b026d21402a1e54bdd0d95a" 11.891891891891891
[2024-02-25 16:53:41.904 -08:00] [DBG] OnRefreshProgress "80f3780d61f6eec3d918f52a29d571c1" 12
[2024-02-25 16:53:41.905 -08:00] [DBG] OnRefreshProgress "a885f76379a8084af2e1d4fe6163f769" 5
[2024-02-25 16:53:41.907 -08:00] [DBG] OnRefreshProgress "99f31d5df7fa8370adb4702e7a9e281d" 22
[2024-02-25 16:53:41.907 -08:00] [DBG] OnRefreshProgress "27eea5b1b266eb65dcd5f850e7e56d9e" 5
[2024-02-25 16:53:41.911 -08:00] [DBG] OnRefreshStart "ecccd6e8282f51454bebd0fb1938bddc"
[2024-02-25 16:53:41.911 -08:00] [DBG] OnRefreshStart "e99707793ce06a6fe6021970ef2f40d0"
[2024-02-25 16:53:41.912 -08:00] [DBG] OnRefreshProgress "71d675da1b026d21402a1e54bdd0d95a" 11.924324324324324
[2024-02-25 16:53:41.912 -08:00] [DBG] OnRefreshProgress "53b0bbd75d40f03310e15d6c9f85780a" 32
[2024-02-25 16:53:41.912 -08:00] [DBG] OnRefreshProgress "854947931be6fb1814a9f8f2d02b7ad7" 10
[2024-02-25 16:53:41.912 -08:00] [DBG] OnRefreshComplete "854947931be6fb1814a9f8f2d02b7ad7"
[2024-02-25 16:53:41.912 -08:00] [DBG] OnRefreshProgress "71d675da1b026d21402a1e54bdd0d95a" 12.118918918918919
[2024-02-25 16:53:41.912 -08:00] [DBG] OnRefreshProgress "53b0bbd75d40f03310e15d6c9f85780a" 50
[2024-02-25 16:53:41.912 -08:00] [DBG] OnRefreshComplete "53b0bbd75d40f03310e15d6c9f85780a"
[2024-02-25 16:53:41.912 -08:00] [DBG] OnRefreshProgress "f27caa37e5142225cceded48f6553502" 14.472727272727273
[2024-02-25 16:53:41.912 -08:00] [DBG] OnRefreshProgress "71d675da1b026d21402a1e54bdd0d95a" 12.659459459459459
[2024-02-25 16:53:41.912 -08:00] [DBG] OnRefreshStart "30e0d5e86a36f9b3032f64a9ca8c9684"
[2024-02-25 16:53:41.912 -08:00] [DBG] OnRefreshProgress "71d675da1b026d21402a1e54bdd0d95a" 12.713513513513513
[2024-02-25 16:53:41.912 -08:00] [DBG] OnRefreshProgress "30e0d5e86a36f9b3032f64a9ca8c9684" 5
[2024-02-25 16:53:41.912 -08:00] [DBG] OnRefreshProgress "71d675da1b026d21402a1e54bdd0d95a" 12.724324324324325
[2024-02-25 16:53:41.912 -08:00] [DBG] OnRefreshProgress "80f3780d61f6eec3d918f52a29d571c1" 13
[2024-02-25 16:53:41.912 -08:00] [DBG] OnRefreshProgress "a885f76379a8084af2e1d4fe6163f769" 10
[2024-02-25 16:53:41.913 -08:00] [DBG] OnRefreshComplete "a885f76379a8084af2e1d4fe6163f769"
[2024-02-25 16:53:41.913 -08:00] [DBG] OnRefreshProgress "71d675da1b026d21402a1e54bdd0d95a" 12.91891891891892
[2024-02-25 16:53:41.913 -08:00] [DBG] OnRefreshProgress "80f3780d61f6eec3d918f52a29d571c1" 31
[2024-02-25 16:53:41.913 -08:00] [DBG] "GetItemList" query time (slow): 15.2349ms. Query: "select type,data,EndDate,ChannelId,CommunityRating,CustomRating,IndexNumber,IsLocked,PreferredMetadataLanguage,PreferredMetadataCountryCode,Width,Height,DateLastRefreshed,Name,Path,PremiereDate,Overview,ParentIndexNumber,ProductionYear,OfficialRating,ForcedSortName,RunTimeTicks,Size,DateCreated,DateModified,guid,Genres,ParentId,Audio,IsInMixedFolder,DateLastSaved,LockedFields,Studios,Tags,TrailerTypes,OriginalTitle,PrimaryVersionId,DateLastMediaAdded,Album,CriticRating,IsVirtualItem,SeriesName,SeasonName,SeasonId,SeriesId,PresentationUniqueKey,InheritedParentalRatingValue,ExternalSeriesId,Tagline,ProviderIds,Images,ProductionLocations,ExtraIds,TotalBitrate,ExtraType,ExternalId,SeriesPresentationUniqueKey,OwnerId from TypedBaseItems A where ParentId=@ParentId"
[2024-02-25 16:53:41.913 -08:00] [DBG] OnRefreshProgress "99f31d5df7fa8370adb4702e7a9e281d" 22.285714285714285
[2024-02-25 16:53:41.913 -08:00] [DBG] OnRefreshProgress "c60367b8b078395cbff8654fe3466b64" 10
[2024-02-25 16:53:41.913 -08:00] [DBG] OnRefreshComplete "c60367b8b078395cbff8654fe3466b64"
[2024-02-25 16:53:41.913 -08:00] [DBG] OnRefreshProgress "71d675da1b026d21402a1e54bdd0d95a" 12.972972972972974
[2024-02-25 16:53:41.913 -08:00] [DBG] OnRefreshProgress "99f31d5df7fa8370adb4702e7a9e281d" 27.42857142857143
[2024-02-25 16:53:41.913 -08:00] [DBG] OnRefreshStart "36a58861e5b9ce1703354e70b52d6879"
[2024-02-25 16:53:41.914 -08:00] [DBG] OnRefreshProgress "71d675da1b026d21402a1e54bdd0d95a" 12.994594594594595
[2024-02-25 16:53:41.914 -08:00] [DBG] OnRefreshProgress "83cbfd43305a26c3caddd4e88131845e" 14
[2024-02-25 16:53:41.914 -08:00] [DBG] OnRefreshProgress "0a0f6bbe17602de7159619f27df807f8" 10
[2024-02-25 16:53:41.914 -08:00] [DBG] OnRefreshComplete "0a0f6bbe17602de7159619f27df807f8"
[2024-02-25 16:53:41.914 -08:00] [DBG] OnRefreshProgress "71d675da1b026d21402a1e54bdd0d95a" 13.437837837837838
[2024-02-25 16:53:41.914 -08:00] [DBG] OnRefreshProgress "71d675da1b026d21402a1e54bdd0d95a" 13.048648648648648
[2024-02-25 16:53:41.914 -08:00] [DBG] OnRefreshProgress "83cbfd43305a26c3caddd4e88131845e" 50
[2024-02-25 16:53:41.914 -08:00] [DBG] OnRefreshProgress "30e0d5e86a36f9b3032f64a9ca8c9684" 10
[2024-02-25 16:53:41.914 -08:00] [DBG] OnRefreshComplete "83cbfd43305a26c3caddd4e88131845e"
[2024-02-25 16:53:41.915 -08:00] [DBG] OnRefreshStart "248d7ac7629783e378944036da8f4b47"
[2024-02-25 16:53:41.915 -08:00] [DBG] OnRefreshProgress "f27caa37e5142225cceded48f6553502" 14.50909090909091
[2024-02-25 16:53:41.915 -08:00] [DBG] OnRefreshProgress "71d675da1b026d21402a1e54bdd0d95a" 13.978378378378379
[2024-02-25 16:53:41.915 -08:00] [DBG] OnRefreshStart "4fd7cafb62d6cacceb23813443bbe51e"
[2024-02-25 16:53:41.915 -08:00] [DBG] OnRefreshProgress "71d675da1b026d21402a1e54bdd0d95a" 14.032432432432433
[2024-02-25 16:53:41.915 -08:00] [DBG] OnRefreshProgress "4fd7cafb62d6cacceb23813443bbe51e" 5
[2024-02-25 16:53:41.916 -08:00] [DBG] OnRefreshProgress "71d675da1b026d21402a1e54bdd0d95a" 14.043243243243243
[2024-02-25 16:53:41.916 -08:00] [DBG] OnRefreshProgress "99f31d5df7fa8370adb4702e7a9e281d" 27.714285714285715
[2024-02-25 16:53:41.916 -08:00] [DBG] OnRefreshProgress "71d675da1b026d21402a1e54bdd0d95a" 14.097297297297297
[2024-02-25 16:53:41.916 -08:00] [DBG] OnRefreshProgress "ecccd6e8282f51454bebd0fb1938bddc" 5
[2024-02-25 16:53:41.916 -08:00] [DBG] OnRefreshProgress "4fd7cafb62d6cacceb23813443bbe51e" 10
[2024-02-25 16:53:41.916 -08:00] [DBG] OnRefreshStart "3efb9583be7c955192186df62c0e9a6d"
[2024-02-25 16:53:41.917 -08:00] [DBG] OnRefreshProgress "99f31d5df7fa8370adb4702e7a9e281d" 28
[2024-02-25 16:53:41.917 -08:00] [DBG] OnRefreshProgress "ecccd6e8282f51454bebd0fb1938bddc" 10
[2024-02-25 16:53:41.917 -08:00] [DBG] OnRefreshComplete "ecccd6e8282f51454bebd0fb1938bddc"
[2024-02-25 16:53:41.917 -08:00] [DBG] OnRefreshProgress "71d675da1b026d21402a1e54bdd0d95a" 14.151351351351352
